Home | About Us | Contact Us | Sitemap    
Adarsh Co-operative Bank Ltd. of Rajasthan and Gujarat Working with 46 Branches.
Interest Rate Effective from 17 Jan 2012
Period Normal Interest Rate Special Interest Rate for Senior Citizens &
Indivisual Deposits
of Rs. 25 Lacs
31 Days and Upto 90 Days 9.00% 9.00%
91 Days and Upto 180 Days 10.00% 10.00%
181 Days and below 1 Year 10.50% 10.50%
1 year and above Upto 2 Years 11.00% 11.00%
2 years and above Upto 5 Years 11.25% 11.75%
5 years and above Upto 10 Years 10.50% 11.00%
Schemes    
500 Days 11.00% 11.00%
555 Days 11.00% 11.00%
750 Days 11.25% 11.75%
1000 Days 11.25% 11.75%
1111 Days 11.25% 11.75%
1500 Days 11.25% 11.75%
2000 Days 10.50% 11.00%
2222 Days 10.50% 11.00%
2500 Days 10.50% 11.00%
More than Double In 6 Years 9 Month In 6 Years 6 Month
* The above mentioned Interest rates subject to change please contact our nearest branch for more details.